Technical Parameter
| model | rated voltage ratio(kV) | Accurate level combination | Accurate pole and rated secondary output | Short time thermal current(kV) | Dynamic stable current(kV) |
| 0.2S,0.2 | |||||
| LZAM1-10 | 5-75 | 0.2S | 10 | 150/1n | 375/1n |
| 100 | 21 | 52.5 | |||
| 150-200 | 31.5 | 80 | |||
| 250-600 | 45 | 112.5 |
hotmail:
0373-4556666
Do you need help and service?
If you need to know about our products, please leave a message and the product manager will immediately start providing you with one-on-one service!